1984 7-11 Slurpee George Brett Disc (Central) Mint
1973 Topps #3 Jim Lonborg PSA 9
1973 Topps #48 Paul Splitorff PSA 8
1973 Topps #91 Dodgers Team PSA 8
1973 Topps #107 Phil Hennigan PSA 9
1973 Topps #385 Jim Perry PSA 8
1975 Topps #240 Garry Maddox PSA 8
1975 Topps #325 Tony Oliva PSA 8
1975 Topps #374 Eddie Watt PSA 8
1975 Topps #614 Rookie Pitchers PSA 8
1970 Milton Bradley Juan Marichal Giants PSA 9
|
1984 7-11 Slurpee Dan Fouts Disc (West Region) #XV Mint
1984 7-11 Slurpee Eric Dickerson Disc (West Region) MT
1977 Holiday Inn Disc Catfish Hunter PSA 10 NY Yankees
1973 Topps Reggie Jackson PSA
1973 Topps #259 Jim Holt PSA 8
1975 Topps #55 Bobby Bonds PSA 8
1975 Topps #285 Ellie Rodriguez PSA 8
1975 Topps #365 Bob Bailey PSA 8
1975 Topps #398 Elias Sosa PSA 8
1978 Topps #20 Pete Rose PSA 9
1970 Topps Diego Segui #2 Pilots PSA 8
|
1984 7-11 Slurpee John Riggins Disc (West Region) Mint
1972 TOPPS #132 JOE MORGAN PSA 9
1973 Topps #49 Twins Mgr/Coaches Orange Bckground PSA 8
1973 Topps #97 Willie Montanez PSA 8
1973 Topps #287 Eddie Leon PSA 8
1975 Topps #208 1970 MVPs Bench Powell PSA 8
1975 Topps #293 Dick Sharon PSA 8
1974 Topps #80 Tom Seaver PSA 5 HOFer
1975 Topps #430 Luis Tiant PSA 8
1972 Topps #436 REGGIE JACKSON A's PSA 6
|
1978 TCMA #130 Sandy Koufax PSA 10 GEM Dodgers HOF $30
1973 Topps #42 Mike Andrews PSA 8
1973 Topps #75 Vada Pinson PSA 9
1974 Topps #80 Tom Seaver PSA 5 HOFer
1973 Topps #300 Steve Carlton PSA 8
1975 Topps #239 George Stone PSA 8
1975 Topps #318 Ernie McAnally PSA 8
1975 Topps #373 Bill Sharp PSA 8
1975 Topps #432 Ken Berry PSA 8
1974 Topps #332 HANK AARON / DICK ALLEN A.S.GEM MINT 10
|